Sprint (male)

Pos Athlete Category Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Hesham Shaban Open 0:54:28 0:04:49 0:05:25 0:10:13 5 0:00:42 14 0:06:37 0:06:20 0:06:22 0:06:25 0:06:28 0:32:10 1 0:00:44 6 0:05:20 0:05:21 0:10:41 2
2 Andrii Shokarev Open 0:54:53 0:04:36 0:04:55 0:09:31 2 0:00:28 3 0:06:49 0:06:28 0:06:36 0:06:31 0:06:35 0:32:57 4 0:00:44 7 0:05:39 0:05:36 0:11:15 5
3 Christopher Grainger Open 0:55:48 0:04:47 0:05:09 0:09:56 4 0:00:38 10 0:06:56 0:06:29 0:06:33 0:06:42 0:06:38 0:33:16 5 0:00:41 4 0:05:49 0:05:30 0:11:19 6
4 Ewan Cameron Masters 0:56:23 0:05:16 0:05:27 0:10:42 7 0:00:33 6 0:06:37 0:06:31 0:06:36 0:06:34 0:06:33 0:32:48 2 0:00:33 2 0:05:52 0:05:57 0:11:49 8
5 Grant Bradley Masters 0:56:31 0:05:19 0:05:28 0:10:46 9 0:00:30 4 0:06:44 0:06:24 0:06:31 0:06:35 0:06:38 0:32:50 3 0:00:37 3 0:06:06 0:05:43 0:11:49 7
6 Toby Ryan Open 0:57:27 0:04:41 0:04:42 0:09:23 1 0:00:41 13 0:07:27 0:07:04 0:07:26 0:07:41 0:06:58 0:36:34 14 0:00:53 11 0:05:13 0:04:45 0:09:57 1
7 Tony Salter Masters 0:58:01 0:05:14 0:05:33 0:10:47 10 0:00:23 2 0:06:59 0:06:29 0:06:36 0:06:43 0:06:47 0:33:32 6 0:00:48 8 0:06:24 0:06:09 0:12:33 12
8 Mohameed Al Marri Open 0:59:12 0:04:43 0:05:03 0:09:45 3 0:01:03 21 0:07:16 0:07:16 0:07:30 0:07:10 0:07:14 0:36:25 12 0:00:57 12 0:05:28 0:05:37 0:11:05 4
9 James Papworth Masters 0:59:38 0:05:05 0:05:19 0:10:24 6 0:00:54 19 0:08:04 0:06:57 0:07:01 0:07:04 0:07:10 0:36:14 11 0:01:11 22 0:05:28 0:05:30 0:10:57 3
10 Stefan Parsons Open 0:59:52 0:05:28 0:05:38 0:11:05 14 0:00:47 16 0:07:07 0:06:55 0:06:57 0:06:53 0:06:57 0:34:47 8 0:00:52 10 0:06:15 0:06:08 0:12:23 10
11 Peter Richards Open 1:01:29 0:05:22 0:05:27 0:10:49 11 0:00:47 15 0:07:28 0:07:16 0:07:11 0:07:22 0:07:36 0:36:51 16 0:00:57 13 0:06:12 0:05:56 0:12:08 9
12 David Wright Masters 1:02:12 0:05:14 0:05:33 0:10:46 8 0:00:39 11 0:07:25 0:06:57 0:07:01 0:06:59 0:06:48 0:35:08 9 0:01:02 16 0:08:11 0:06:29 0:14:40 18
13 John Jones Masters 1:02:28 0:06:06 0:06:22 0:12:27 16 0:00:38 9 0:07:03 0:07:08 0:07:06 0:07:14 0:07:12 0:35:42 10 0:00:51 9 0:06:26 0:06:26 0:12:52 13
14 Mohammad Kamaruddin Masters 1:04:53 0:06:06 0:06:34 0:12:39 17 0:00:34 7 0:07:46 0:07:13 0:07:25 0:07:19 0:07:04 0:36:46 15 0:01:04 17 0:06:51 0:07:02 0:13:52 15
15 Ivo Kovacic Masters 1:05:03 0:05:23 0:05:42 0:11:04 13 0:00:22 1 0:08:30 0:07:54 0:08:41 0:07:44 0:07:56 0:40:44 24 0:00:30 1 0:06:20 0:06:05 0:12:25 11
16 Simon Halford Masters 1:05:13 0:06:04 0:06:16 0:12:19 15 0:00:48 17 0:06:57 0:06:49 0:06:49 0:06:51 0:07:08 0:34:31 7 0:01:49 24 0:08:27 0:07:21 0:15:47 22
17 Darren Stubing Masters 1:05:24 0:06:17 0:06:33 0:12:50 19 0:00:49 18 0:07:33 0:07:22 0:07:25 0:07:28 0:07:32 0:37:18 17 0:01:11 21 0:06:42 0:06:37 0:13:19 14
18 Vito Riccardi Masters 1:05:35 0:06:09 0:06:36 0:12:45 18 0:00:37 8 0:08:23 0:07:04 0:07:05 0:07:06 0:06:56 0:36:32 13 0:01:06 19 0:07:25 0:07:13 0:14:38 17
19 Saleh Akkila Open 1:06:45 0:06:32 0:06:45 0:13:17 22 0:00:32 5 0:07:47 0:07:29 0:07:40 0:07:26 0:07:31 0:37:51 20 0:00:42 5 0:07:25 0:07:02 0:14:26 16
20 Aleksandr Ivanov Masters 1:07:48 0:06:14 0:06:44 0:12:57 21 0:01:28 24 0:07:44 0:07:27 0:07:25 0:07:36 0:07:29 0:37:38 18 0:01:04 18 0:07:32 0:07:11 0:14:42 19
21 Luke Munton Masters 1:09:38 0:06:22 0:06:29 0:12:51 20 0:01:02 20 0:07:47 0:07:37 0:07:57 0:08:03 0:08:19 0:39:41 22 0:01:09 20 0:07:19 0:07:40 0:14:58 20
22 Hisham Rustom Masters 1:10:29 0:06:32 0:07:10 0:13:42 23 0:01:19 23 0:08:06 0:07:43 0:07:52 0:07:59 0:07:54 0:39:32 21 0:00:58 14 0:07:50 0:07:12 0:15:02 21
23 Hatem Elsafty Masters 1:13:40 0:07:46 0:07:48 0:15:33 26 0:00:41 12 0:08:15 0:07:45 0:08:17 0:07:54 0:08:12 0:40:21 23 0:00:58 15 0:08:14 0:07:56 0:16:09 23
24 Dylan Marais Open 1:16:00 0:07:06 0:07:02 0:14:08 25 0:01:31 25 0:07:32 0:07:23 0:07:33 0:07:40 0:07:40 0:37:46 19 0:01:38 23 0:11:02 0:09:58 0:20:59 25
25 Stephen Trent Open 1:16:27 0:07:07 0:06:59 0:14:05 24 0:01:08 22 0:08:22 0:08:19 0:08:25 0:08:40 0:08:36 0:42:20 25 0:01:53 25 0:08:54 0:08:09 0:17:03 24
26 Khalid Belhaj Masters 0:05:09 0:05:55 0:11:03 12 0:02:08 26 0:10:48 0:01:15 0:41:55 0:01:15 0:01:15 0:56:25 26

Sprint (female)

Pos Athlete Category Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Sophie Clarke Open 0:57:32 0:05:12 0:05:33 0:10:45 1 0:00:27 1 0:06:52 0:06:31 0:06:43 0:06:48 0:06:50 0:33:42 1 0:00:33 1 0:05:59 0:06:09 0:12:07 1
2 Daniela Sposi Open 1:03:09 0:06:03 0:06:14 0:12:16 2 0:00:42 4 0:07:21 0:07:06 0:07:11 0:07:12 0:07:07 0:35:55 2 0:00:44 4 0:06:52 0:06:42 0:13:34 2
3 Ailsa Cameron Open 1:06:43 0:06:11 0:06:49 0:12:59 3 0:00:38 3 0:07:49 0:07:42 0:07:31 0:07:39 0:07:46 0:38:25 4 0:00:42 3 0:06:52 0:07:09 0:14:01 3
4 Angie Salter Masters 1:08:14 0:06:34 0:06:42 0:13:16 5 0:00:37 2 0:07:48 0:07:25 0:07:38 0:07:26 0:07:36 0:37:51 3 0:00:59 5 0:07:56 0:07:38 0:15:33 5
5 Philippa Munton Masters 1:08:50 0:06:26 0:06:51 0:13:17 6 0:01:10 7 0:07:55 0:07:42 0:07:43 0:07:43 0:07:55 0:38:56 5 0:01:10 7 0:07:15 0:07:05 0:14:20 4
6 Marcela Puentes Masters 1:13:30 0:06:34 0:06:42 0:13:15 4 0:01:07 6 0:09:04 0:08:07 0:08:11 0:08:18 0:08:36 0:42:14 8 0:01:08 6 0:07:55 0:07:53 0:15:47 6
7 Hildy Allin Masters 1:14:50 0:07:11 0:07:05 0:14:16 7 0:01:43 10 0:07:31 0:07:33 0:08:02 0:08:02 0:08:19 0:39:25 6 0:01:59 9 0:08:46 0:08:44 0:17:30 7
8 Karien Brand Open 1:14:54 0:06:43 0:07:38 0:14:20 8 0:01:13 8 0:07:45 0:07:49 0:08:02 0:08:02 0:08:14 0:39:50 7 0:01:42 8 0:09:08 0:08:44 0:17:51 8
9 Karla Steenkamp Open 0:07:38 0:07:52 0:15:29 10 0:00:43 5 0:09:44 0:09:26 0:09:32 0:09:27 0:09:19 0:47:27 9 0:00:41 2 0:08:23 9
10 Amber Rainkie Open 0:07:05 0:08:23 0:15:28 9 0:01:19 9 0:09:30 0:09:33 0:11:10 0:36:55 10